Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Boys |
Number of pupils: | 1694 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Surrey |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1801 | 1726 | 1690 | 1711 |
Progress 8 score | 0.5 | 0.25 | 0.49 | 0.28 |
Attainment 8 score | 56.2 | 56.3 | 60.5 | 54.3 |
GCSEs grade 5 or above in english & maths | 65% | 79% | 74% | 62% |
EBacc at grade 5/C or above | 16% | 15% | 17% | 28% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)