Horsham Road, Bramley
Guildford
GU5 0AH
01483892008
Level: | Secondary |
Age range: | 4 to 16 years |
Gender: | Mixed |
Number of pupils: | 130 |
Type: | Community special school |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Surrey |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 100 | 113 | 122 | 125 |
Progress 8 score | - | - | - | - |
Attainment 8 score | - | - | - | - |
GCSEs grade 5 or above in english & maths | - | - | - | - |
EBacc at grade 5/C or above | - | - | - | - |
© Crown Copyright. Data is provided by the Department of Education.
Gosden House School is a secondary school in the Surrey Local Education Authority.Gosden House School is a school focusing on children with special educational needs.The school is a relatively small mixed gender school.
The Ofsted inspectors recently rated Gosden House School as 'Outstanding'.
Call (020 7616 7000)