Level: | Secondary |
Age range: | 15 to 19 years |
Gender: | Mixed |
Number of pupils: | 353 |
Type: | Other independent school |
Religious character: | None |
Fee paying: | Yes |
Boarding facilities: | Boarding school |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Surrey |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 344 | 325 | 356 | 355 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 12 | 7 | - | 11.9 |
GCSEs grade 5 or above in english & maths | 0% | 0% | - | 0% |
EBacc at grade 5/C or above | 0% | 0% | - | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)