Level: | Secondary |
Age range: | 4 to 18 years |
Gender: | Girls |
Number of pupils: | 668 |
Type: | Other independent school |
Religious character: | Roman Catholic |
Fee paying: | Yes |
Boarding facilities: | Boarding school |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Surrey |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 440 | 451 | 629 | 644 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 47.7 | 50.4 | 49.8 | 50.6 |
GCSEs grade 5 or above in english & maths | 0% | 0% | 0% | 0% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)