Hermitage Road, St Johns
Woking
GU21 8TL
01483476861
Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 1524 |
Type: | Foundation school |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Surrey |
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total pupils | 1456 | 1491 | 1504 | 1524 |
Progress 8 score | 0 | |||
Attainment 8 score | 47.7 | 53.3 | 49.3 | 47.5 |
GCSEs grade 5 or above in english & maths | 49% | 58% | 51% | 48.60% |
EBacc at grade 5/C or above | 20% | 32% | 26% | 27.70% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)