All Saints Road,
Sutton
SM1 3DA
02086446492
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 456 |
Type: | Voluntary aided school |
Religious character: | Church of England |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Sutton |
2018 | 2019 | |
---|---|---|
Total pupils | 447 | 470 |
Pupils meeting expected standard in reading, writing & maths | 77% | 63% |
Pupils achieving at a higher standard in reading, writing & maths | 17% | 17% |
Average score in reading | 107 | 106 |
Average score in maths | 107 | 106 |
© Crown Copyright. Data is provided by the Department of Education.
All Saints Benhilton CofE Primary School is a Church of England primary school in the Sutton Local Education Authority.The school is an average sized mixed gender school.
The Ofsted inspectors recently rated All Saints Benhilton CofE Primary School as 'Good'.
Call (020 7616 7000)