Level: | Primary |
Age range: | 2 to 19 years |
Gender: | Mixed |
Number of pupils: | 180 |
Type: | Foundation special school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Sutton |
2018 | 2019 | |
---|---|---|
Total pupils | 95 | 114 |
Pupils meeting expected standard in reading, writing & maths | 0% | - |
Pupils achieving at a higher standard in reading, writing & maths | 0% | - |
Average score in reading | - | - |
Average score in maths | - | - |
© Crown Copyright. Data is provided by the Department of Education.
Sherwood Park School is a primary school in the Sutton Local Education Authority.Sherwood Park School is a school focusing on children with special educational needs.The school is a relatively small mixed gender school.
The Ofsted inspectors recently rated Sherwood Park School as 'Good'.
Call (020 7616 7000)