London Road, North Cheam
Sutton
SM3 9DL
02083374566
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 464 |
Type: | Voluntary aided school |
Religious character: | Roman Catholic |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Sutton |
2018 | 2019 | |
---|---|---|
Total pupils | 471 | 473 |
Pupils meeting expected standard in reading, writing & maths | 84% | 72% |
Pupils achieving at a higher standard in reading, writing & maths | 16% | 13% |
Average score in reading | 109 | 108 |
Average score in maths | 108 | 108 |
© Crown Copyright. Data is provided by the Department of Education.
St Cecilia's Catholic Primary School is a Roman Catholic primary school in the Sutton Local Education Authority.The school is an average sized mixed gender school.
The Ofsted inspectors recently rated St Cecilia's Catholic Primary School as 'Outstanding'.
Call (020 7616 7000)