Level: | Secondary |
Age range: | 7 to 18 years |
Gender: | Mixed |
Number of pupils: | 246 |
Type: | Academy special sponsor led |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Sutton |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 197 | 220 | 252 | 247 |
Progress 8 score | -1.71 | -2.04 | - | - |
Attainment 8 score | 3.1 | 1.5 | 1.1 | 2.6 |
GCSEs grade 5 or above in english & maths | 0% | 0% | 0% | 0% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Carew Academy is a secondary school in the Sutton Local Education Authority.Carew Academy is a school focusing on children with special educational needs.The school is a relatively small mixed gender school.
The Ofsted inspectors recently rated Carew Academy as 'Outstanding'.
Call (020 7616 7000)