Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 2121 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Sutton |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1983 | 2001 | 2115 | 2135 |
Progress 8 score | ||||
Attainment 8 score | 52.3 | 52.9 | 53.4 | 53.1 |
GCSEs grade 5 or above in english & maths | 59% | 59% | 59% | 60% |
EBacc at grade 5/C or above | 23% | 20% | 22% | 20% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)