145 Upper Tooting Road,
London
SW17 7TJ
02087676057
Level: | Secondary |
Age range: | 3 to 16 years |
Gender: | Girls |
Number of pupils: | 182 |
Type: | Other independent school |
Religious character: | None |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Wandsworth |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 310 | 308 | 185 | 175 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 55.7 | 60.4 | 62.4 | 55.6 |
GCSEs grade 5 or above in english & maths | 61% | 74% | 74% | 69% |
EBacc at grade 5/C or above | 50% | 36% | 42% | 13% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)