Level: | Secondary |
Age range: | 5 to 16 years |
Gender: | Mixed |
Number of pupils: | 212 |
Type: | Other independent special school |
Religious character: | None |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Westminster |
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total pupils | 198 | 182 | 215 | 212 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 24.8 | 28.8 | 21.8 | 29.6 |
GCSEs grade 5 or above in english & maths | 20% | 15% | 9% | 0.00% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0.00% |
© Crown Copyright. Data is provided by the Department of Education.
Fairley House School is a secondary school in the Westminster Local Education Authority.Fairley House School is a school focusing on children with special educational needs.The school is a relatively small mixed gender school.
No Ofsted reports are available for this school.
Call (020 7616 7000)