Level: | Sixth |
Age range: | 3 to 19 years |
Gender: | Girls |
Number of pupils: | 647 |
Type: | Other independent school |
Religious character: | None |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Westminster |
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total pupils | 82 | 89 | 103 | 98 |
Average grade | B+ | A- | B+ | A |
Average point Score | 42.23 | 46.63 | 44.68 | 48.4 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)