1 / 9
Bow Green, a stunning collection of studio, 1, 2 and 3 bedroom apartments with up to 1,450 homes over 5 phases intertwined with over 5 acres of landscaped gardens and water features.
£475,000 - £900,000
Or call us on 020 3819 7111
Or call us on 020 3819 7111
Perfectly positioned between Canary Wharf, Stratford and The City of London
Opportunity to purchase in first phase of a 10 year Berkeley project
Exceptionally high end apartment specifications at competitive prices
Moments away from an abundance of green spaces
Minutes away from Mile End and Devons Road DLR station
Residents facilities include a 24 hour concierge, outdoor swimming pool, gym and work lounges
First homes estimated to complete in Q1 2026
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £475,000 North East aspect. 14th floor flat | Studio | 462 Sq Ft43 Sq M | |
![]() | £535,000 North East aspect. 7th floor flat | 1 Bed | 619 Sq Ft58 Sq M | |
![]() | £540,000 North East aspect. 8th floor flat | 1 Bed | 619 Sq Ft58 Sq M | |
![]() | £545,000 North East aspect. 10th floor flat | 1 Bed | 561 Sq Ft52 Sq M | |
![]() | £555,000 North East aspect. 11th floor flat | 1 Bed | 619 Sq Ft58 Sq M | |
![]() | £675,000 South East aspect. 4th floor flat | 2 Beds | 842 Sq Ft78 Sq M | |
![]() | £685,000 South East aspect. 6th floor flat | 2 Beds | 842 Sq Ft78 Sq M | |
![]() | £690,000 South West aspect. 9th floor flat | 2 Beds | 842 Sq Ft78 Sq M | |
![]() | £700,000 North West aspect. 11th floor flat | 2 Beds | 842 Sq Ft78 Sq M | |
![]() | £710,000 South East aspect. 9th floor flat | 2 Beds | 842 Sq Ft78 Sq M | |
![]() | £710,000 North aspect. 6th floor flat | 2 Beds | 786 Sq Ft73 Sq M | |
![]() | £715,000 South West aspect. 1st floor flat | 2 Beds | 834 Sq Ft77 Sq M | |
![]() | £720,000 North West aspect. 15th floor flat | 2 Beds | 842 Sq Ft78 Sq M | |
![]() | £720,000 North East aspect. 13th floor flat | 2 Beds | 844 Sq Ft78 Sq M | |
![]() | £725,000 South West aspect. 9th floor flat | 2 Beds | 754 Sq Ft70 Sq M | |
![]() | £730,000 South East aspect. 11th floor flat | 2 Beds | 841 Sq Ft78 Sq M | |
![]() | £730,000 North East aspect. 15th floor flat | 2 Beds | 844 Sq Ft78 Sq M | |
![]() | £735,000 East aspect. 5th floor flat | 2 Beds | 776 Sq Ft72 Sq M | |
![]() | £745,000 South West aspect. 13th floor flat | 2 Beds | 754 Sq Ft70 Sq M | |
![]() | £750,000 Ground floor flat | 2 Beds | 817 Sq Ft76 Sq M | |
![]() | £760,000 East aspect. 9th floor flat | 2 Beds | 756 Sq Ft70 Sq M | |
![]() | £790,000 East aspect. 9th floor flat | 2 Beds | 805 Sq Ft75 Sq M | |
![]() | £900,000 South East aspect. 15th floor flat | 3 Beds | 976 Sq Ft91 Sq M |
There are premium specifications and brands with a reputation for both performance and aesthetics. This combined with stunning panoramic views and superb residents facilities make Admiral Court a truly spectacular development. Positioned just outside of the hustle and bustle of the centre, but still within easy reach of all Croydon has to offer. Onsite concierge with out of hours service, 10 year Premier Guarantee warranty and secure on-site car parking available to purchase. With Boxpark and Westfield regeneration coming soon, bow-green benefits from an easy access to many local amenities.