1 / 15
Situated on a historic site that once powered the Underground, Chelsea Waterfront seamlessly blends heritage with modern luxury. This remarkable new development boasts a distinctive and vibrant community.
£1,070,000 - £13,858,000
Or call us on 020 7659 8152
Or call us on 020 3819 7111
A remarkable converted power station bursting with history and character
Impressive collection of 1-4 bedroom apartments, some featuring a study room
24 hour concierge
Beautiful gardens designed by world renowned landscape architects Randle Siddeley
Luxurious wellness facility with spa, gym, pool, steam room, sauna and Jacuzzi
Exceptional 21st century standard of living
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £1,070,000 2nd floor flat | 1 Bed | 561 Sq Ft52 Sq M | |
![]() | £1,100,000 West aspect. 4th floor flat | 1 Bed | 561 Sq Ft52 Sq M | |
![]() | £1,265,000 1st floor flat | Studio | 610 Sq Ft57 Sq M | |
![]() | £1,703,000 West aspect. Ground floor flat | 2 Beds | 1,015 Sq Ft94 Sq M | |
![]() | £1,908,000 South West aspect. 8th floor flat | 2 Beds | 1,048 Sq Ft97 Sq M | |
![]() | £1,926,000 Ground floor flat | 2 Beds | 1,074 Sq Ft100 Sq M | |
![]() | £1,984,000 2nd floor flat | 2 Beds | 1,292 Sq Ft120 Sq M | |
![]() | £1,999,000 South aspect. 8th floor flat | 3 Beds | 1,133 Sq Ft105 Sq M | |
![]() | £2,008,000 North West aspect. 2nd floor flat | 2 Beds | 1,309 Sq Ft122 Sq M | |
![]() | £2,031,000 3rd floor flat | 2 Beds | 1,298 Sq Ft121 Sq M | |
![]() | £2,044,000 6th floor flat | 2 Beds | 1,266 Sq Ft118 Sq M | |
![]() | £2,113,000 4th floor flat | 2 Beds | 1,302 Sq Ft121 Sq M | |
![]() | £2,151,000 West aspect. Ground floor flat | 2 Beds | 1,032 Sq Ft96 Sq M | |
![]() | £2,159,000 6th floor flat | 2 Beds | 1,249 Sq Ft116 Sq M | |
![]() | £2,233,000 5th floor flat | 2 Beds | 1,292 Sq Ft120 Sq M | |
![]() | £2,411,000 9th floor flat | 2 Beds | 1,006 Sq Ft93 Sq M | |
![]() | £2,830,000 South aspect. 5th floor flat | 3 Beds | 1,654 Sq Ft154 Sq M | |
![]() | £3,052,000 South aspect. 1st floor flat | 4 Beds | 1,733 Sq Ft161 Sq M | |
![]() | £3,208,000 8th floor flat | 3 Beds | 1,621 Sq Ft151 Sq M | |
![]() | £3,215,000 South aspect. 4th floor flat | 4 Beds | 1,740 Sq Ft162 Sq M | |
![]() | £3,404,000 7th floor flat | 3 Beds | 1,813 Sq Ft168 Sq M | |
![]() | £3,991,000 8th floor flat | 4 Beds | 2,171 Sq Ft202 Sq M | |
![]() | £3,991,000 8th floor flat | 4 Beds | 2,166 Sq Ft201 Sq M | |
![]() | £5,076,000 58th floor flat | 4 Beds | 2,479 Sq Ft230 Sq M | |
![]() | £5,106,000 14th floor flat | 4 Beds | 2,166 Sq Ft201 Sq M | |
![]() | £5,139,000 8th floor flat | 4 Beds | 2,508 Sq Ft233 Sq M | |
![]() | £5,210,000 18th floor flat | 4 Beds | 2,166 Sq Ft201 Sq M | |
![]() | £5,332,000 16th floor flat | 4 Beds | 2,166 Sq Ft201 Sq M | |
![]() | £5,348,000 23rd floor flat | 4 Beds | 2,185 Sq Ft203 Sq M | |
![]() | £5,785,000 13th floor flat | 4 Beds | 2,237 Sq Ft208 Sq M | |
![]() | £5,811,000 9th floor flat | 5 Beds | 2,640 Sq Ft245 Sq M | |
![]() | £6,199,000 South aspect. 26th floor flat | 4 Beds | 2,249 Sq Ft209 Sq M | |
![]() | £6,663,000 9th floor flat | 5 Beds | 3,272 Sq Ft304 Sq M | |
![]() | £7,358,000 11th floor flat | 4 Beds | 3,068 Sq Ft285 Sq M | |
![]() | £10,056,000 11th floor flat | 6 Beds | 4,026 Sq Ft374 Sq M | |
![]() | £11,558,000 North West aspect. 34th floor flat | 4 Beds | 3,960 Sq Ft368 Sq M | |
![]() | £12,650,000 North East aspect. 33rd floor flat | 4 Beds | 4,366 Sq Ft406 Sq M | |
![]() | £13,858,000 31st floor flat | 5 Beds | 4,787 Sq Ft445 Sq M |
On the riverfront in one of the most refined areas of London, Chelsea Waterfront is home to the Powerhouse a converted brick power station re-imagined to offer an unrivalled 21st century living experience within 260 luxury apartments. Sheltered by beautiful trees and flowers, the gardens are a perfect escape from city life boasting soothing water features and vibrant blooms adjacent to the river.