1 / 11
Eastman Village is a pristine new development on the historic Kodak factory site in Wealdstone, Harrow, featuring lush gardens and tranquil open spaces for a refined living experience.
£350,000 - £700,000
Or call us on 020 3819 7111
Or call us on 020 3819 7111
Beautiful collection of new build apartments
Individually designed German kitchens
Bathrooms with white designer sanitaryware
Fibre broadband connectivity
Lifts to all floors
Access to landscaped communal gardens
Car parking available (at extra cost)
Video door entry
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £318,000 1st floor flat | 1 Bed | 541 Sq Ft50 Sq M | |
![]() | £325,000 East aspect. 1st floor flat | 1 Bed | 542 Sq Ft50 Sq M | |
![]() | £330,000 West aspect. 2nd floor flat | 1 Bed | 541 Sq Ft50 Sq M | |
![]() | £335,000 East aspect. 3rd floor flat | 1 Bed | 542 Sq Ft50 Sq M | |
![]() | £340,000 West aspect. 3rd floor flat | 1 Bed | 540 Sq Ft50 Sq M | |
![]() | £350,000 1st floor flat | 1 Bed | 553 Sq Ft51 Sq M | |
![]() | £357,500 3rd floor flat | 1 Bed | 553 Sq Ft51 Sq M | |
![]() | £357,500 4th floor flat | 1 Bed | 609 Sq Ft57 Sq M | |
![]() | £360,000 5th floor flat | 1 Bed | 609 Sq Ft57 Sq M | |
![]() | £366,000 East aspect. 9th floor flat | 1 Bed | 558 Sq Ft52 Sq M | |
![]() | £370,000 2nd floor flat | 1 Bed | 582 Sq Ft54 Sq M | |
![]() | £370,000 1st floor flat | 1 Bed | 607 Sq Ft56 Sq M | |
![]() | £373,000 8th floor flat | 1 Bed | 554 Sq Ft51 Sq M | |
![]() | £375,000 14th floor flat | 1 Bed | 558 Sq Ft52 Sq M | |
![]() | £375,000 9th floor flat | 1 Bed | 554 Sq Ft51 Sq M | |
![]() | £375,000 3rd floor flat | 1 Bed | 643 Sq Ft60 Sq M | |
![]() | £378,000 11th floor flat | 1 Bed | 558 Sq Ft52 Sq M | |
![]() | £381,000 4th floor flat | 1 Bed | 642 Sq Ft60 Sq M | |
![]() | £385,000 South aspect. 3rd floor flat | 1 Bed | 607 Sq Ft56 Sq M | |
![]() | £386,000 East aspect. 10th floor flat | 1 Bed | 554 Sq Ft51 Sq M | |
![]() | £387,000 6th floor flat | 1 Bed | 643 Sq Ft60 Sq M | |
![]() | £388,000 11th floor flat | 1 Bed | 554 Sq Ft51 Sq M | |
![]() | £390,000 7th floor flat | 1 Bed | 643 Sq Ft60 Sq M | |
![]() | £393,000 8th floor flat | 1 Bed | 643 Sq Ft60 Sq M | |
![]() | £395,000 9th floor flat | 1 Bed | 643 Sq Ft60 Sq M | |
![]() | £400,000 South West aspect. 3rd floor flat | 2 Beds | 698 Sq Ft65 Sq M | |
![]() | £403,000 1st floor flat | 2 Beds | 782 Sq Ft73 Sq M | |
![]() | £408,000 12th floor flat | 1 Bed | 642 Sq Ft60 Sq M | |
![]() | £415,000 14th floor flat | 1 Bed | 643 Sq Ft60 Sq M | |
![]() | £449,000 North East aspect. Ground floor flat | 2 Beds | 893 Sq Ft83 Sq M | |
![]() | £450,000 2nd floor flat | 2 Beds | 753 Sq Ft70 Sq M | |
![]() | £450,000 South aspect. 2nd floor flat | 2 Beds | 804 Sq Ft75 Sq M | |
![]() | £454,000 flat | 2 Beds | 940 Sq Ft87 Sq M | |
![]() | £455,000 8th floor flat | 2 Beds | 672 Sq Ft62 Sq M | |
![]() | £460,000 West aspect. 3rd floor flat | 2 Beds | 750 Sq Ft70 Sq M | |
![]() | £460,000 West aspect. 9th floor flat | 2 Beds | 673 Sq Ft63 Sq M | |
![]() | £475,000 1st floor flat | 2 Beds | 837 Sq Ft78 Sq M | |
![]() | £475,000 12th floor flat | 2 Beds | 673 Sq Ft63 Sq M | |
![]() | £475,000 North West aspect. 2nd floor flat | 2 Beds | 811 Sq Ft75 Sq M | |
![]() | £480,000 North West aspect. 13th floor flat | 2 Beds | 781 Sq Ft73 Sq M | |
![]() | £485,000 14th floor flat | 2 Beds | 672 Sq Ft62 Sq M | |
![]() | £486,000 East aspect. 2nd floor flat | 2 Beds | 755 Sq Ft70 Sq M | |
![]() | £520,000 North East aspect. Ground floor flat | 3 Beds | 941 Sq Ft87 Sq M | |
![]() | £650,000 Ground floor flat | 3 Beds | 994 Sq Ft92 Sq M | |
![]() | £650,000 South aspect. Ground floor flat | 3 Beds | 981 Sq Ft91 Sq M | |
![]() | £655,000 West aspect. 1st floor flat | 3 Beds | 929 Sq Ft86 Sq M | |
![]() | £700,000 Ground floor flat | 3 Beds | 1,039 Sq Ft97 Sq M | |
![]() | Sold 5th floor flat | 2 Beds | 723 Sq Ft67 Sq M | |
![]() | Sold 9th floor flat | 2 Beds | 722 Sq Ft67 Sq M | |
![]() | Sold 4th floor flat | 2 Beds | 672 Sq Ft62 Sq M | |
![]() | Sold flat | 1 Bed | 406 Sq Ft38 Sq M | |
![]() | Sold North aspect. 4th floor flat | 2 Beds | 711 Sq Ft66 Sq M | |
![]() | Sold 5th floor flat | 1 Bed | 404 Sq Ft38 Sq M | |
![]() | Sold West aspect. 4th floor flat | 1 Bed | 656 Sq Ft61 Sq M | |
![]() | Sold flat | 1 Bed | 404 Sq Ft38 Sq M | |
![]() | Sold flat | 1 Bed | 408 Sq Ft38 Sq M | |
![]() | Sold 6th floor flat | 1 Bed | 404 Sq Ft38 Sq M | |
![]() | Sold 4th floor flat | 1 Bed | 405 Sq Ft38 Sq M |
There are premium specifications and brands with a reputation for both performance and aesthetics. This combined with stunning panoramic views and superb residents facilities make Admiral Court a truly spectacular development. Positioned just outside of the hustle and bustle of the centre, but still within easy reach of all Croydon has to offer. Onsite concierge with out of hours service, 10 year Premier Guarantee warranty and secure on-site car parking available to purchase. With Boxpark and Westfield regeneration coming soon, eastman-village benefits from an easy access to many local amenities.