1 / 29
Elephant Park is an outstanding brand new development offering a sublime selection of apartments. Introducing the jewel in the castles crown.
£654,000 - £1,200,000
Or call us on 020 3819 7111
Or call us on 020 3819 7111
One of London's largest Regeneration Schemes
Up to 2,469 units available for purchase
Superb brand new park within heart of the new development
Over 400 mature trees - more than London's famous Green Park
50 new shops including units available at below-market rents
New health and leisure facilities on site
Apartments feature fully fitted kitchen appliances
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £565,000 West aspect. 5th floor flat | 1 Bed | 560 Sq Ft52 Sq M | |
![]() | £565,000 West aspect. 5th floor flat | 1 Bed | 560 Sq Ft52 Sq M | |
![]() | £580,000 West aspect. 8th floor flat | 1 Bed | 400 Sq Ft37 Sq M | |
![]() | £580,000 West aspect. 8th floor flat | 1 Bed | 560 Sq Ft52 Sq M | |
![]() | £595,000 West aspect. 11th floor flat | 1 Bed | 560 Sq Ft52 Sq M | |
![]() | £599,995 East aspect. 4th floor flat | 1 Bed | 617 Sq Ft57 Sq M | |
![]() | £600,000 West aspect. 14th floor flat | 1 Bed | 560 Sq Ft52 Sq M | |
![]() | £605,000 West aspect. 13th floor flat | 1 Bed | 560 Sq Ft52 Sq M | |
![]() | £654,000 North West aspect. 3rd floor flat | Studio | 401 Sq Ft37 Sq M | |
![]() | £657,000 South East aspect. 3rd floor flat | Studio | 401 Sq Ft37 Sq M | |
![]() | £657,000 South East aspect. 3rd floor flat | Studio | 403 Sq Ft37 Sq M | |
![]() | £719,000 North West aspect. 3rd floor flat | 1 Bed | 555 Sq Ft52 Sq M | |
![]() | £726,000 North West aspect. 3rd floor flat | 1 Bed | 555 Sq Ft52 Sq M | |
![]() | £762,000 North West aspect. 2nd floor flat | 2 Beds | 820 Sq Ft76 Sq M | |
![]() | £830,000 South aspect. 16th floor flat | 1 Bed | 556 Sq Ft52 Sq M | |
![]() | £843,000 West aspect. 16th floor flat | 1 Bed | 574 Sq Ft53 Sq M | |
![]() | £850,000 South East aspect. 16th floor flat | 1 Bed | 565 Sq Ft52 Sq M | |
![]() | £930,000 North aspect. 13th floor flat | 2 Beds | 862 Sq Ft80 Sq M | |
![]() | £939,000 South aspect. 3rd floor flat | 2 Beds | 845 Sq Ft79 Sq M | |
![]() | £950,000 North East aspect. 2nd floor flat | 2 Beds | 813 Sq Ft76 Sq M | |
![]() | £955,000 South East aspect. 3rd floor flat | 2 Beds | 747 Sq Ft69 Sq M | |
![]() | £971,000 South aspect. 5th floor flat | 2 Beds | 845 Sq Ft79 Sq M | |
![]() | £980,000 South aspect. 3rd floor flat | 2 Beds | 779 Sq Ft72 Sq M | |
![]() | £986,000 South aspect. 3rd floor flat | 2 Beds | 946 Sq Ft88 Sq M | |
![]() | £998,000 South aspect. 8th floor flat | 2 Beds | 845 Sq Ft79 Sq M | |
![]() | £998,000 South aspect. 4th floor flat | 2 Beds | 946 Sq Ft88 Sq M | |
![]() | £1,011,000 North East aspect. 18th floor flat | 2 Beds | 813 Sq Ft76 Sq M | |
![]() | £1,012,000 South aspect. 5th floor flat | 2 Beds | 946 Sq Ft88 Sq M | |
![]() | £1,023,000 South aspect. 6th floor flat | 2 Beds | 946 Sq Ft88 Sq M | |
![]() | £1,035,000 South aspect. 7th floor flat | 2 Beds | 946 Sq Ft88 Sq M | |
![]() | £1,052,000 South West aspect. 27th floor flat | 2 Beds | 847 Sq Ft79 Sq M | |
![]() | £1,089,000 North West aspect. 18th floor flat | 2 Beds | 809 Sq Ft75 Sq M | |
![]() | £1,190,000 North East aspect. 16th floor flat | 2 Beds | 784 Sq Ft73 Sq M | |
![]() | £1,200,000 North East aspect. 22nd floor flat | 2 Beds | 813 Sq Ft76 Sq M | |
![]() | Sold South East aspect. 6th floor flat | 2 Beds | 809 Sq Ft75 Sq M |
There are premium specifications and brands with a reputation for both performance and aesthetics. This combined with stunning panoramic views and superb residents facilities make Admiral Court a truly spectacular development. Positioned just outside of the hustle and bustle of the centre, but still within easy reach of all Croydon has to offer. Onsite concierge with out of hours service, 10 year Premier Guarantee warranty and secure on-site car parking available to purchase. With Boxpark and Westfield regeneration coming soon, elephant-park benefits from an easy access to many local amenities.