1 / 12
This diverse riverside community, Goodluck Hope, has been built on the industrial heritage of East London and embraces this unique design influence throughout the suite, 1, 2 and 3 bedroom apartments.
£405,000 - £1,990,900
Or call us on 020 3819 7111
Or call us on 020 3819 7111
Prestigious development with exclusive riverside location
Selection of suites, 1, 2 and 3 bedroom apartments
Designed with industrial history and culture of Orchard Dock
Superb community with a host of amenities on the doorstep
Heated swimming pool and spa
Apartments reflect contemporary and industrial interiors
Every unit offers a fantastic form of outdoor space
Boasts a desirable location in the heart of E14
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £374,905 West aspect. 1st floor flat | Studio | 468 Sq Ft43 Sq M | |
![]() | £390,500 East aspect. 5th floor flat | 1 Bed | 431 Sq Ft40 Sq M | |
![]() | £397,500 West aspect. 4th floor flat | Studio | 468 Sq Ft43 Sq M | |
![]() | £405,000 West aspect. Raised Ground floor flat | Studio | 448 Sq Ft42 Sq M | |
![]() | £419,000 East aspect. 4th floor flat | Studio | 438 Sq Ft41 Sq M | |
![]() | £425,000 East aspect. 12th floor flat | Studio | 418 Sq Ft39 Sq M | |
![]() | £427,000 South East aspect. 5th floor flat | Studio | 506 Sq Ft47 Sq M | |
![]() | £431,000 East aspect. 3rd floor flat | Studio | 506 Sq Ft47 Sq M | |
![]() | £445,000 East aspect. 4th floor flat | Studio | 446 Sq Ft41 Sq M | |
![]() | £453,000 East aspect. 14th floor flat | Studio | 400 Sq Ft37 Sq M | |
![]() | £459,295 North West aspect. 2nd floor flat | 1 Bed | 581 Sq Ft54 Sq M | |
![]() | £464,500 South East aspect. 9th floor flat | Studio | 417 Sq Ft39 Sq M | |
![]() | £464,630 West aspect. 5th floor flat | 1 Bed | 592 Sq Ft55 Sq M | |
![]() | £480,000 West aspect. Ground floor flat | Studio | 491 Sq Ft46 Sq M | |
![]() | £504,925 South East aspect. 7th floor flat | 1 Bed | 576 Sq Ft54 Sq M | |
![]() | £509,500 South East aspect. 4th floor flat | 1 Bed | 547 Sq Ft51 Sq M | |
![]() | £515,000 South West aspect. Raised Ground floor flat | 1 Bed | 558 Sq Ft52 Sq M | |
![]() | £515,555 North East aspect. 10th floor flat | 1 Bed | 554 Sq Ft51 Sq M | |
![]() | £520,000 South West aspect. 1st floor flat | 1 Bed | 554 Sq Ft51 Sq M | |
![]() | £525,000 East aspect. 3rd floor flat | 1 Bed | 599 Sq Ft56 Sq M | |
![]() | £525,000 East aspect. 3rd floor flat | 1 Bed | 572 Sq Ft53 Sq M | |
![]() | £530,000 East aspect. Ground floor flat | 1 Bed | 657 Sq Ft61 Sq M | |
![]() | £531,500 North East aspect. 10th floor flat | 1 Bed | 563 Sq Ft52 Sq M | |
![]() | £533,812 East aspect. 7th floor flat | 1 Bed | 560 Sq Ft52 Sq M | |
![]() | £542,500 East aspect. 11th floor flat | 1 Bed | 550 Sq Ft51 Sq M | |
![]() | £555,000 East aspect. 22nd floor flat | 1 Bed | 558 Sq Ft52 Sq M | |
![]() | £556,295 South East aspect. 10th floor flat | 1 Bed | 544 Sq Ft51 Sq M | |
![]() | £568,500 North aspect. 17th floor flat | 1 Bed | 538 Sq Ft50 Sq M | |
![]() | £579,000 South East aspect. 7th floor flat | 1 Bed | 570 Sq Ft53 Sq M | |
![]() | £585,000 West aspect. 1st floor flat | 1 Bed | 572 Sq Ft53 Sq M | |
![]() | £585,600 West aspect. 5th floor flat | 2 Beds | 780 Sq Ft72 Sq M | |
![]() | £587,335 South aspect. 12th floor flat | 1 Bed | 576 Sq Ft54 Sq M | |
![]() | £590,000 East aspect. 28th floor flat | 1 Bed | 558 Sq Ft52 Sq M | |
![]() | £699,950 South East aspect. 1st floor flat | 2 Beds | 836 Sq Ft78 Sq M | |
![]() | £701,500 North West aspect. 7th floor flat | 2 Beds | 843 Sq Ft78 Sq M | |
![]() | £717,500 South West aspect. 1st floor flat | 2 Beds | 753 Sq Ft70 Sq M | |
![]() | £727,680 West aspect. 11th floor flat | 2 Beds | 850 Sq Ft79 Sq M | |
![]() | £732,500 South aspect. 2nd floor flat | 2 Beds | 931 Sq Ft86 Sq M | |
![]() | £742,500 North West aspect. 2nd floor flat | 2 Beds | 894 Sq Ft83 Sq M | |
![]() | £755,000 East aspect. Raised Ground floor flat | 2 Beds | 945 Sq Ft88 Sq M | |
![]() | £765,000 North West aspect. 2nd floor flat | 2 Beds | 1,028 Sq Ft96 Sq M | |
![]() | £783,000 East aspect. Ground floor flat | 2 Beds | 917 Sq Ft85 Sq M | |
![]() | £789,500 South East aspect. 7th floor flat | 2 Beds | 828 Sq Ft77 Sq M | |
![]() | £799,500 South West aspect. flat | 2 Beds | 931 Sq Ft86 Sq M | |
![]() | £803,500 South East aspect. 5th floor flat | 2 Beds | 828 Sq Ft77 Sq M | |
![]() | £807,500 West aspect. 4th floor flat | 2 Beds | 938 Sq Ft87 Sq M | |
![]() | £815,000 West aspect. 4th floor flat | 2 Beds | 1,054 Sq Ft98 Sq M | |
![]() | £830,000 South aspect. 1st floor flat | 2 Beds | 1,104 Sq Ft103 Sq M | |
![]() | £857,000 North aspect. 17th floor flat | 2 Beds | 932 Sq Ft87 Sq M | |
![]() | £885,000 North West aspect. 3rd floor flat | 3 Beds | 1,068 Sq Ft99 Sq M | |
![]() | £889,500 South West aspect. 13th floor flat | 2 Beds | 840 Sq Ft78 Sq M | |
![]() | £890,000 West aspect. 4th floor flat | 2 Beds | 1,096 Sq Ft102 Sq M | |
![]() | £895,000 North aspect. 27th floor flat | 2 Beds | 938 Sq Ft87 Sq M | |
![]() | £926,000 North East aspect. 4th floor flat | 2 Beds | 1,244 Sq Ft116 Sq M | |
![]() | £950,000 South West aspect. 11th floor flat | 2 Beds | 904 Sq Ft84 Sq M | |
![]() | £968,000 West aspect. 4th floor flat | 2 Beds | 1,132 Sq Ft105 Sq M | |
![]() | £1,027,000 South West aspect. 1st floor flat | 2 Beds | 883 Sq Ft82 Sq M | |
![]() | £1,065,000 South aspect. 9th floor flat | 3 Beds | 1,099 Sq Ft102 Sq M | |
![]() | £1,080,000 North West aspect. 9th floor flat | 3 Beds | 1,220 Sq Ft113 Sq M | |
![]() | £1,175,000 South aspect. 15th floor flat | 2 Beds | 1,295 Sq Ft120 Sq M | |
![]() | £1,180,000 South aspect. 22nd floor flat | 3 Beds | 1,070 Sq Ft99 Sq M | |
![]() | £1,225,000 East aspect. 6th floor flat | 3 Beds | 1,147 Sq Ft107 Sq M | |
![]() | £1,240,000 South aspect. 28th floor flat | 3 Beds | 1,038 Sq Ft96 Sq M | |
![]() | £1,275,000 South aspect. 14th floor flat | 3 Beds | 1,195 Sq Ft111 Sq M | |
![]() | £1,395,500 South East aspect. 3rd floor flat | 3 Beds | 1,359 Sq Ft126 Sq M | |
![]() | £1,499,000 South aspect. 6th floor flat | 3 Beds | 1,632 Sq Ft152 Sq M | |
![]() | £1,515,000 South East aspect. 6th floor flat | 3 Beds | 1,734 Sq Ft161 Sq M | |
![]() | £1,750,000 South East aspect. 8th floor flat | 3 Beds | 1,302 Sq Ft121 Sq M | |
![]() | £1,990,900 South West aspect. 11th floor flat | 3 Beds | 1,423 Sq Ft132 Sq M |
There are premium specifications and brands with a reputation for both performance and aesthetics. This combined with stunning panoramic views and superb residents facilities make Admiral Court a truly spectacular development. Positioned just outside of the hustle and bustle of the centre, but still within easy reach of all Croydon has to offer. Onsite concierge with out of hours service, 10 year Premier Guarantee warranty and secure on-site car parking available to purchase. With Boxpark and Westfield regeneration coming soon, goodluck-hope benefits from an easy access to many local amenities.