1 / 12
Discover Hendon Waterside, a stunning new community by the Welsh Harp Reservoir. Spanning thirty acres, it offers elegant homes, lush parks, and premium amenities, all nestled in breathtaking natural surroundings.
£392,000 - £1,350,000
Or call us on 020 3728 2054
Or call us on 020 3819 7111
Contemporary German kitchens with integrated appliances
Luxury bathroom with modern sanitary ware
Video entry phones
Underfloor heating throughout
Landscaped communal gardens
12-hour concierge service
Car parking available
Freestanding Zanussi washer/dryer in hall cupboard
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £287,500 East aspect. 5th floor flat | 1 Bed | 539 Sq Ft50 Sq M | |
![]() | £292,500 East aspect. 7th floor flat | 1 Bed | 539 Sq Ft50 Sq M | |
![]() | £292,500 East aspect. 7th floor flat | 1 Bed | 539 Sq Ft50 Sq M | |
![]() | £295,000 East aspect. 8th floor flat | 1 Bed | 552 Sq Ft51 Sq M | |
![]() | £296,000 West aspect. 1st floor flat | 1 Bed | 552 Sq Ft51 Sq M | |
![]() | £318,000 East aspect. 5th floor flat | 1 Bed | 539 Sq Ft50 Sq M | |
![]() | £355,000 South East aspect. 2nd floor flat | 1 Bed | 553 Sq Ft51 Sq M | |
![]() | £358,500 South East aspect. 3rd floor flat | 1 Bed | 553 Sq Ft51 Sq M | |
![]() | £371,500 North West aspect. 4th floor flat | 1 Bed | 549 Sq Ft51 Sq M | |
![]() | £385,000 South East aspect. 1st floor flat | 1 Bed | 551 Sq Ft51 Sq M | |
![]() | £385,000 South West aspect. 1st floor flat | 1 Bed | 541 Sq Ft50 Sq M | |
![]() | £392,000 2nd floor flat | 1 Bed | 595 Sq Ft55 Sq M | |
![]() | £396,000 North East aspect. Ground floor flat | 1 Bed | 635 Sq Ft59 Sq M | |
![]() | £399,000 2nd floor flat | 1 Bed | 635 Sq Ft59 Sq M | |
![]() | £403,000 3rd floor flat | 1 Bed | 635 Sq Ft59 Sq M | |
![]() | £403,000 South West aspect. 4th floor flat | 1 Bed | 550 Sq Ft51 Sq M | |
![]() | £408,000 North aspect. 3rd floor flat | 2 Beds | 714 Sq Ft66 Sq M | |
![]() | £416,000 South aspect. 1st floor flat | 2 Beds | 727 Sq Ft68 Sq M | |
![]() | £418,000 North aspect. 5th floor flat | 2 Beds | 713 Sq Ft66 Sq M | |
![]() | £423,000 North aspect. 6th floor flat | 2 Beds | 714 Sq Ft66 Sq M | |
![]() | £423,000 East aspect. 2nd floor flat | 2 Beds | 736 Sq Ft68 Sq M | |
![]() | £425,500 East aspect. 4th floor flat | 2 Beds | 736 Sq Ft68 Sq M | |
![]() | £432,000 North aspect. 1st floor flat | 2 Beds | 1,005 Sq Ft93 Sq M | |
![]() | £434,000 West aspect. 1st floor flat | 2 Beds | 718 Sq Ft67 Sq M | |
![]() | £435,000 South aspect. 2nd floor flat | 2 Beds | 714 Sq Ft66 Sq M | |
![]() | £436,500 South East aspect. 3rd floor flat | 2 Beds | 1,005 Sq Ft93 Sq M | |
![]() | £438,500 West aspect. Ground floor flat | 2 Beds | 772 Sq Ft72 Sq M | |
![]() | £442,500 West aspect. Ground floor flat | 2 Beds | 772 Sq Ft72 Sq M | |
![]() | £443,000 North West aspect. 10th floor flat | 2 Beds | 736 Sq Ft68 Sq M | |
![]() | £446,000 West aspect. 4th floor flat | 2 Beds | 714 Sq Ft66 Sq M | |
![]() | £454,500 West aspect. 4th floor flat | 2 Beds | 716 Sq Ft67 Sq M | |
![]() | £471,000 West aspect. 7th floor flat | 2 Beds | 716 Sq Ft67 Sq M | |
![]() | £486,500 North East aspect. 15th floor flat | 2 Beds | 736 Sq Ft68 Sq M | |
![]() | £495,000 South East aspect. 18th floor flat | 2 Beds | 736 Sq Ft68 Sq M | |
![]() | £500,000 East aspect. 2nd floor flat | 2 Beds | 733 Sq Ft68 Sq M | |
![]() | £503,500 South East aspect. 11th floor flat | 2 Beds | 713 Sq Ft66 Sq M | |
![]() | £505,000 South aspect. Ground floor flat | 2 Beds | 1,015 Sq Ft94 Sq M | |
![]() | £509,000 South East aspect. 12th floor flat | 2 Beds | 713 Sq Ft66 Sq M | |
![]() | £512,000 East aspect. 2nd floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | |
![]() | £515,000 Ground floor flat | 1 Bed | 1,198 Sq Ft111 Sq M | |
![]() | £520,000 North aspect. Ground floor flat | 3 Beds | 1,058 Sq Ft98 Sq M | |
![]() | £520,500 4th floor flat | 2 Beds | 936 Sq Ft87 Sq M | |
![]() | £521,500 North East aspect. 21st floor flat | 2 Beds | 736 Sq Ft68 Sq M | |
![]() | £524,500 North West aspect. 13th floor flat | 2 Beds | 716 Sq Ft67 Sq M | |
![]() | £525,000 South West aspect. 4th floor flat | 2 Beds | 671 Sq Ft62 Sq M | |
![]() | £530,000 5th floor flat | 2 Beds | 671 Sq Ft62 Sq M | |
![]() | £532,000 East aspect. 5th floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | |
![]() | £535,000 South West aspect. 6th floor flat | 2 Beds | 671 Sq Ft62 Sq M | |
![]() | £536,000 South aspect. 17th floor flat | 2 Beds | 717 Sq Ft67 Sq M | |
![]() | £537,000 West aspect. 1st floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | |
![]() | £542,000 East aspect. 6th floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | |
![]() | £551,000 South West aspect. 17th floor flat | 2 Beds | 716 Sq Ft67 Sq M | |
![]() | £556,000 South East aspect. 7th floor flat | 2 Beds | 908 Sq Ft84 Sq M | |
![]() | £557,000 West aspect. 13th floor flat | 2 Beds | 775 Sq Ft72 Sq M | |
![]() | £559,000 North East aspect. 3rd floor flat | 2 Beds | 906 Sq Ft84 Sq M | |
![]() | £560,000 South West aspect. 1st floor flat | 2 Beds | 784 Sq Ft73 Sq M | |
![]() | £565,000 South West aspect. 8th floor flat | 2 Beds | 671 Sq Ft62 Sq M | |
![]() | £565,000 South West aspect. 2nd floor flat | 2 Beds | 784 Sq Ft73 Sq M | |
![]() | £567,000 West aspect. 6th floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | |
![]() | £570,000 3rd floor flat | 2 Beds | 784 Sq Ft73 Sq M | |
![]() | £575,000 South West aspect. 4th floor flat | 2 Beds | 784 Sq Ft73 Sq M | |
![]() | £575,000 South West aspect. Lower Ground floor flat | 2 Beds | 799 Sq Ft74 Sq M | |
![]() | £577,500 North West aspect. 20th floor flat | 2 Beds | 713 Sq Ft66 Sq M | |
![]() | £580,000 5th floor flat | 2 Beds | 784 Sq Ft73 Sq M | |
![]() | £615,000 South West aspect. 1st floor flat | 3 Beds | 824 Sq Ft77 Sq M | |
![]() | £1,250,000 Ground floor house | 4 Beds | 1,848 Sq Ft172 Sq M | |
![]() | £1,250,000 Ground floor house | 4 Beds | 1,848 Sq Ft172 Sq M | |
![]() | £1,260,000 Ground floor house | 4 Beds | 1,848 Sq Ft172 Sq M | |
![]() | £1,275,000 Ground floor house | 4 Beds | 1,848 Sq Ft172 Sq M | |
![]() | £1,350,000 Ground floor house | 4 Beds | 1,848 Sq Ft172 Sq M | |
![]() | Sold 2nd floor flat | 1 Bed | 550 Sq Ft51 Sq M | |
![]() | Sold East aspect. 4th floor flat | 2 Beds | 733 Sq Ft68 Sq M |
The beautiful green open spaces and leisure pursuits of The Welsh Harp are on the doorstep while the fantastic shops of Brent Cross Shopping Centre are moments away.