1 / 14
Riverscape is an extraordinary new development within the already established Royal Wharf, which is surrounded by extensive parkland, beautiful river walks, and excellent transport connections.
£475,000 - £950,000
Or call us on 020 7133 7744
Or call us on 020 3819 7111
Riverscape is a new luxury riverside development offering a selection of 1,2 and 3 bedroom homes.
Open-plan living areas to all units to create adaptable space.
Bespoke framed timber cabinetry, fluted glass and brushed brass - as specified by designers Amos and Amos.
Multiple kitchen layouts available - some with island and others linear designed to maximise space.
Resident's only sky lounge located on the 16th floor, available for private hire.
State-of-the-art fitness suite and over 40 fitness classes a week to choose from.
On-site Royal Wharf Primary School.
Excellent choice of transport into the city and central London.
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £399,500 4th floor flat | 1 Bed | 551 Sq Ft51 Sq M | |
![]() | £442,500 East aspect. 4th floor flat | 1 Bed | 591 Sq Ft55 Sq M | |
![]() | £451,000 East aspect. 3rd floor flat | 1 Bed | 590 Sq Ft55 Sq M | |
![]() | £466,000 8th floor flat | 1 Bed | 549 Sq Ft51 Sq M | |
![]() | £475,000 North aspect. 4th floor flat | 1 Bed | 559 Sq Ft52 Sq M | |
![]() | £481,000 7th floor flat | 1 Bed | 619 Sq Ft58 Sq M | |
![]() | £502,500 East aspect. 5th floor flat | 1 Bed | 556 Sq Ft52 Sq M | |
![]() | £568,100 North West aspect. 2nd floor flat | 2 Beds | 801 Sq Ft74 Sq M | |
![]() | £590,000 West aspect. Ground floor flat | 2 Beds | 854 Sq Ft79 Sq M | |
![]() | £596,500 East aspect. 1st floor flat | 2 Beds | 817 Sq Ft76 Sq M | |
![]() | £599,500 East aspect. 10th floor flat | 2 Beds | 767 Sq Ft71 Sq M | |
![]() | £609,500 West aspect. 1st floor flat | 2 Beds | 763 Sq Ft71 Sq M | |
![]() | £641,000 East aspect. 8th floor flat | 2 Beds | 777 Sq Ft72 Sq M | |
![]() | £643,000 East aspect. 8th floor flat | 2 Beds | 780 Sq Ft72 Sq M | |
![]() | £649,000 South aspect. 10th floor flat | 2 Beds | 764 Sq Ft71 Sq M | |
![]() | £652,000 3rd floor flat | 2 Beds | 832 Sq Ft77 Sq M | |
![]() | £663,000 East aspect. 5th floor flat | 2 Beds | 766 Sq Ft71 Sq M | |
![]() | £664,000 West aspect. 5th floor flat | 2 Beds | 832 Sq Ft77 Sq M | |
![]() | £669,500 West aspect. 4th floor flat | 2 Beds | 847 Sq Ft79 Sq M | |
![]() | £680,000 5th floor flat | 2 Beds | 828 Sq Ft77 Sq M | |
![]() | £686,500 East aspect. Ground floor flat | 3 Beds | 1,053 Sq Ft98 Sq M | |
![]() | £692,500 North aspect. 8th floor flat | 2 Beds | 801 Sq Ft74 Sq M | |
![]() | £699,500 North aspect. 8th floor flat | 2 Beds | 847 Sq Ft79 Sq M | |
![]() | £717,500 South East aspect. 6th floor flat | 3 Beds | 963 Sq Ft89 Sq M | |
![]() | £725,500 East aspect. Ground floor flat | 3 Beds | 1,072 Sq Ft100 Sq M | |
![]() | £729,500 North aspect. 1st floor flat | 2 Beds | 989 Sq Ft92 Sq M | |
![]() | £749,000 North West aspect. 15th floor flat | 2 Beds | 828 Sq Ft77 Sq M | |
![]() | £770,000 North aspect. 2nd floor flat | 2 Beds | 989 Sq Ft92 Sq M | |
![]() | £785,500 11th floor flat | 2 Beds | 828 Sq Ft77 Sq M | |
![]() | £799,000 North aspect. 5th floor flat | 3 Beds | 1,038 Sq Ft96 Sq M | |
![]() | £813,000 South aspect. 4th floor flat | 3 Beds | 1,112 Sq Ft103 Sq M | |
![]() | £820,000 North aspect. 6th floor flat | 2 Beds | 989 Sq Ft92 Sq M | |
![]() | £825,500 South aspect. 1st floor flat | 3 Beds | 1,121 Sq Ft104 Sq M | |
![]() | £840,000 West aspect. 8th floor flat | 2 Beds | 989 Sq Ft92 Sq M | |
![]() | £950,000 West aspect. 8th floor flat | 3 Beds | 1,121 Sq Ft104 Sq M |
Enviably positioned and capitalising on the curvature of the river, Riverscape's landmarks building take prominent place on Royal Wharf's riverbank. Perfectly placed for uninterrupted views, the development delivers bright light filled interiors through its use of panoramic picture windows.