Swift Road,
Southall
UB2 4RP
02085717925
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 427 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Ealing |
2018 | 2019 | |
---|---|---|
Total pupils | 461 | 466 |
Pupils meeting expected standard in reading, writing & maths | 75% | 49% |
Pupils achieving at a higher standard in reading, writing & maths | 19% | 5% |
Average score in reading | 107 | 103 |
Average score in maths | 106 | 103 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)