Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1498 |
Type: | Foundation school |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Ealing |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1262 | 1296 | 1459 | 1484 |
Progress 8 score | 0.56 | 1.09 | 1.14 | 0.61 |
Attainment 8 score | 44.4 | 48.3 | 52.4 | 44.9 |
GCSEs grade 5 or above in english & maths | 43% | 47% | 63% | 48% |
EBacc at grade 5/C or above | 4% | 9% | 5% | 4% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)