Level: | Sixth |
Age range: | 3 to 18 years |
Gender: | Mixed |
Number of pupils: | 1106 |
Type: | Other independent school |
Religious character: | Roman Catholic |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Ealing |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 220 | 215 | 184 | 184 |
Average grade | B | B | A- | B+ |
Average point Score | 41.00 | 41.52 | 47.31 | 42.88 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)