Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 206 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Hammersmith and Fulham |
2018 | 2019 | |
---|---|---|
Total pupils | 219 | 243 |
Pupils meeting expected standard in reading, writing & maths | 83% | 77% |
Pupils achieving at a higher standard in reading, writing & maths | 17% | 5% |
Average score in reading | 106 | 106 |
Average score in maths | 107 | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)