Home Inspiration Education Schools within Hammersmith and Fulham LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Bayonne Nursery School | London | Outstanding | |
Cathnor Park Children's Centre | Askew Ward | ||
Fulham Central children's centre | |||
James Lee Nursery School | London | Outstanding | |
Masbro Childrens Centre | London | ||
Melcombe Children's Centre | London | ||
Old Oak Community and Children's centre | London | ||
Randolph Beresford Early Years Centre | London | Outstanding | |
Randolph Beresford Early Years Centre | White City | ||
Vanessa Nursery School | London | Outstanding |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Ark Burlington Danes Academy | Good | 1087 | 30.36 | |
BeyondAutism Post-19 | - | - | ||
Burlington House School | 176 | - | ||
Ealing, Hammersmith and West London College | Requires improvement | - | 28 | |
Fulham Cross Academy | Good | 554 | 17.17 | |
Hammersmith Academy | Good | 929 | 32.76 | |
Jack Tizard School | Outstanding | 70 | - | |
Lady Margaret School | Outstanding | 763 | 43.04 | |
Latymer Upper School | 1440 | 50.37 | ||
Phoenix Academy | Good | 532 | 32 | |
Q+ | Good | - | - | |
Queensmill School | Good | 243 | - | |
Sacred Heart High School | Outstanding | 1129 | 35.97 | |
St James Senior Girls' School | 264 | 40.74 | ||
St Paul's Girls' School | 799 | 54.03 | ||
The Fulham Boys School | Good | 782 | 40.36 | |
The Fulham Prep School Ltd | 647 | - | ||
The Godolphin and Latymer School | 812 | 50.38 | ||
The London Oratory School | Outstanding | 1374 | 41.9 | |
West London Free School | Good | 911 | 42.91 | |
William Morris Sixth Form | Good | 703 | 23.17 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert