Home Inspiration Education Schools within Merton LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Blossom House School SEN | Outstanding | 320 | 4% | |
Canterbury Campus and Lavender Campus | Good | - | - | |
Cricket Green School SEN | Outstanding | 246 | - | |
Hall School Wimbledon | 183 | 25% | ||
Harris Academy Merton | Outstanding | 1368 | 45% | |
Harris Academy Morden | Outstanding | 868 | 48% | |
Harris Academy Wimbledon | Outstanding | 846 | 62% | |
Jus'T'Learn | Good | 39 | 19% | |
King's College School (R) | 1474 | 0% | ||
Lavender Lodge School SEN | Good | - | - | |
Liberty Woodland School | - | - | ||
Melrose School SEN | Good | 100 | 7% | |
Norwegian School in London | Good | - | - | |
Perseid School SEN | Outstanding | 152 | - | |
Raynes Park High School | Good | 1181 | 40% | |
Ricards Lodge High School | Outstanding | 1361 | 67% | |
RISE Education | Inadequate | 22 | - | |
Rutlish School | Outstanding | 1458 | 64% | |
St Mark's Church of England Academy (R) | Outstanding | 823 | 35% | |
Wimbledon College (R) | Good | 1246 | 68% | |
Wimbledon High School GDST | 1050 | 100% | ||
Wimbledon School of Art | - | - |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Cricket Green School | Outstanding | 256 | - | |
Hall School Wimbledon | 227 | - | ||
Harris Academy Merton | Outstanding | 1358 | 30.68 | |
Harris Academy Morden | Outstanding | 860 | - | |
Harris Academy Wimbledon | Outstanding | 962 | - | |
King's College School | 1507 | 51.74 | ||
Perseid School | Outstanding | 156 | - | |
Raynes Park High School | Good | 1207 | 33.13 | |
Ricards Lodge High School | Outstanding | 1402 | 36.73 | |
Rutlish School | Outstanding | 1477 | 35.29 | |
St Mark's Church of England Academy | Outstanding | 880 | 36.99 | |
Wimbledon College | Good | 1248 | 35.65 | |
Wimbledon High School GDST | 1051 | 49.48 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert