Home Inspiration Education Schools within Reading LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Blagdon Nursery School | Reading | Outstanding | |
Blagrave Nursery School | Reading | Good | |
Caversham Children's Centre | Reading | ||
Caversham Nursery School | Reading | Outstanding | |
Chiltern Nursery Nurse Training School | Reading | ||
Coley Park | Reading | ||
East Reading Children's centre | Reading | ||
New Bridge Nursery School | Reading | Outstanding | |
Norcot Early Years Centre | Reading | Outstanding | |
Ranihket Children's Centre | Reading | ||
Southcote Children's Centre | Reading | ||
Whitley Children's Centre | Reading |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Blessed Hugh Faringdon Catholic School (R) | Good | 994 | 43% | |
Cranbury College | - | - | ||
Hamilton School SEN | 51 | 0% | ||
Highdown School and Sixth Form Centre | Good | 1575 | 57% | |
John Madejski Academy | Serious Weaknesses | 891 | 16% | |
Kendrick School | Outstanding | 865 | 100% | |
King's Academy Prospect | Good | 1037 | 25% | |
Leighton Park School (R) | 538 | 0% | ||
Maiden Erlegh School in Reading | Good | 892 | 45% | |
OneSchool Global Reading Senior Campus (R) | 64 | 33% | ||
Queen Anne's School (R) | 410 | 0% | ||
Reading Girls' School | Good | 795 | 59% | |
Reading School | Outstanding | 1119 | 99% | |
Red Balloon Learner Centre Reading | 22 | - | ||
St Joseph's College | 590 | 0% | ||
Thames Valley School SEN | Requires improvement | 53 | 0% | |
The Abbey School Reading (R) | 1006 | 0% | ||
The Avenue Special School SEN | Good | 204 | - | |
The Deenway Montessori School | Requires improvement | 44 | - | |
The WREN School | Requires improvement | 994 | 29% | |
UTC Reading | Serious Weaknesses | 489 | 48% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Blessed Hugh Faringdon Catholic School | Good | 994 | 28.3 | |
Hamilton School | 51 | - | ||
Highdown School and Sixth Form Centre | Good | 1575 | 28.89 | |
John Madejski Academy | Serious Weaknesses | 891 | 28.29 | |
Kendrick School | Outstanding | 865 | 46.77 | |
King's Academy Prospect | Good | 1037 | 27.17 | |
Leighton Park School | 538 | 37.01 | ||
OneSchool Global Reading Senior Campus | 64 | - | ||
Queen Anne's School | 410 | 43.14 | ||
Reading Girls' School | Good | 795 | - | |
Reading School | Outstanding | 1119 | 49.61 | |
St Joseph's College | 590 | 37.47 | ||
The Abbey School Reading | 1006 | 46.05 | ||
The Avenue Special School | Good | 204 | - | |
The WREN School | Requires improvement | 994 | 22.74 | |
UTC Reading | Serious Weaknesses | 489 | 25.33 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert