Home Inspiration Education Schools within Reading LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Blessed Hugh Faringdon Catholic School (R) | Good | 994 | 43% | |
Cranbury College | - | - | ||
Hamilton School SEN | Good | 51 | 0% | |
Highdown School and Sixth Form Centre | Good | 1575 | 57% | |
John Madejski Academy | Serious Weaknesses | 891 | 16% | |
Kendrick School | Outstanding | 865 | 100% | |
King's Academy Prospect | Good | 1037 | 25% | |
Leighton Park School (R) | 538 | 0% | ||
Maiden Erlegh School in Reading | Good | 892 | 45% | |
OneSchool Global Reading Senior Campus (R) | 64 | 33% | ||
Queen Anne's School (R) | 410 | 0% | ||
Reading Girls' School | Good | 795 | 59% | |
Reading School | Outstanding | 1119 | 99% | |
Red Balloon Learner Centre Reading | 22 | - | ||
River Academy | - | - | ||
St Joseph's College | 590 | 0% | ||
Thames Valley School SEN | Good | 53 | 0% | |
The Abbey School Reading (R) | 1006 | 0% | ||
The Avenue Special School SEN | Good | 204 | - | |
The Deenway Montessori School | Good | 44 | - | |
The WREN School | Requires improvement | 994 | 29% | |
UTC Reading | Serious Weaknesses | 489 | 48% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Blessed Hugh Faringdon Catholic School | Good | 1022 | 28.3 | |
Cranbury College | 54 | - | ||
Hamilton School | Good | 60 | - | |
Highdown School and Sixth Form Centre | Good | 1562 | 28.89 | |
John Madejski Academy | Serious Weaknesses | 871 | 28.29 | |
Kendrick School | Outstanding | 903 | 46.77 | |
King's Academy Prospect | Good | 1217 | 27.17 | |
Leighton Park School | 537 | 37.01 | ||
OneSchool Global Reading Senior Campus | 95 | - | ||
Queen Anne's School | 403 | 43.14 | ||
Reading School | Outstanding | 1138 | 49.61 | |
Red Balloon Learner Centre Reading | 23 | - | ||
River Academy | - | - | ||
St Joseph's College | 579 | 37.47 | ||
The Abbey School Reading | 993 | 46.05 | ||
The Avenue Special School | Good | 233 | - | |
The WREN School | Requires improvement | 1003 | 22.74 | |
UTC Reading | Serious Weaknesses | 395 | 25.33 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert