Home Inspiration Education Schools within West Berkshire LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Central Family Hub - Thatcham | Thatcham | ||
East Family Hub - Calcot | Reading | ||
Hungerford Nursery School Centre for Children | Hungerford | Outstanding | |
Victoria Park Nursery School & Family Hub | Newbury | Outstanding | |
West Family Hub - Newbury | Newbury |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Bradfield College | 825 | 0% | ||
Denefield School | Good | 1112 | 56% | |
Downe House (R) | 551 | 0% | ||
Engaging Potential SEN | Good | 12 | - | |
iCollege Alternative Provision | Good | - | - | |
John O'Gaunt School | Good | 429 | 14% | |
Kennet School | Outstanding | 1877 | 48% | |
Little Heath School | Good | 1660 | 47% | |
Mary Hare School SEN | Good | 202 | 20% | |
New Barn School SEN | Good | 69 | 0% | |
Newbury College | Requires improvement | - | 0% | |
Padworth College | 84 | 0% | ||
Pangbourne College | 464 | 0% | ||
Park House School | 1074 | 51% | ||
Priors Court School SEN | Outstanding | 54 | - | |
St Bartholomew's School | Outstanding | 1951 | 59% | |
St Gabriel's School (R) | 488 | 48% | ||
The Castle School SEN | Outstanding | 175 | - | |
The Downs School | Outstanding | 1363 | 68% | |
The Mile House Therapeutic School SEN | Requires improvement | - | - | |
The Willink School | Good | 1250 | 59% | |
Theale Green School | Good | 723 | 30% | |
Trinity School | Good | 1234 | 40% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Bradfield College | 825 | 41.56 | ||
Denefield School | Good | 1112 | 31.44 | |
Downe House | 551 | 46.11 | ||
Engaging Potential | Good | 12 | - | |
iCollege Alternative Provision | Good | 55 | - | |
Kennet School | Outstanding | 1877 | 34.87 | |
Little Heath School | Good | 1660 | 32.37 | |
Mary Hare School | Good | 202 | 27.91 | |
New Barn School | Good | 69 | - | |
Newbury College | Requires improvement | - | - | |
Padworth College | 84 | - | ||
Pangbourne College | 464 | 33.42 | ||
Park House School | 1074 | 36.11 | ||
Priors Court School | Outstanding | 54 | - | |
St Bartholomew's School | Outstanding | 1951 | 34.54 | |
St Gabriel's School | 488 | 41.97 | ||
The Castle School | Outstanding | 175 | - | |
The Downs School | Outstanding | 1363 | 39.57 | |
The Willink School | Good | 1250 | 34.8 | |
Theale Green School | Good | 723 | 26.05 | |
Trinity School | Good | 1234 | 32.76 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert