Home Inspiration Education Schools within Windsor and Maidenhead LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Cookham Nursery School | Maidenhead | Outstanding | |
Larchfield Sure Start Children's Centre | Maidenhead | ||
Little Acorn Children's Centre Services at Pinkneys Green | Maidenhead | ||
Little Cygnets Children's Centre (Datchet) | Datchet | ||
Little Cygnets (Eton Wick) | Eton Wick | ||
Little Cygnets (Old Windsor) | Old Windsor | ||
Maidenhead Nursery Children's Centre | Maidenhead | ||
Maidenhead Nursery School | Maidenhead | Outstanding | |
Poppies Children's Centre | Windsor | ||
Riverside Children's Centre (formerly Ellington) | Maidenhead | ||
South Ascot Children's Centre | Ascot | ||
The Lawns Nursery School | Windsor | Outstanding | |
The Lawns Nursery School and Children's Centre | Windsor | ||
The Manor Children's Centre | Windsor | ||
Woodlands Park Village Children's Centre | Maidenhead |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Altwood Church of England School (R) | Good | 654 | 26% | |
Beech Lodge School SEN | 75 | 7% | ||
Charters School | Good | 1727 | 67% | |
Churchmead Church of England (VA) School (R) | Good | 535 | 32% | |
Claires Court Schools | 964 | 0% | ||
Cox Green School | Good | 1162 | 46% | |
Desborough College | Good | 837 | 54% | |
Eton College (R) | 1344 | 0% | ||
Forest Bridge School SEN | Good | 107 | - | |
Furze Platt Senior School | Good | 1512 | 46% | |
Holyport College | Good | 576 | 60% | |
Newlands Girls' School | Outstanding | 1156 | 65% | |
Queensmead House School SEN | Requires improvement | 103 | 0% | |
RBWM Alternative Learning Provision | Good | - | - | |
St George's School (R) | 268 | 0% | ||
St George's School (R) | - | - | ||
St Mary's School Ascot (R) | 393 | 0% | ||
Sunningdale School | - | - | ||
The Green Room School SEN | Outstanding | 47 | 8% | |
The Marist School (R) | 439 | 85% | ||
The Windsor Boys' School | Good | 959 | 53% | |
Windsor Girls' School | 778 | 58% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Altwood Church of England School | Good | 654 | 27.04 | |
Beech Lodge School | 75 | - | ||
Charters School | Good | 1727 | 34.56 | |
Churchmead Church of England (VA) School | Good | 535 | - | |
Claires Court Schools | 964 | 34.02 | ||
Cox Green School | Good | 1162 | 27.21 | |
Desborough College | Good | 837 | 19.18 | |
Eton College | 1344 | 52.01 | ||
Furze Platt Senior School | Good | 1512 | 33.24 | |
Holyport College | Good | 576 | 39.21 | |
Newlands Girls' School | Outstanding | 1156 | 36.73 | |
St George's School | 268 | 40.95 | ||
St Mary's School Ascot | 393 | 47.34 | ||
The Green Room School | Outstanding | 47 | - | |
The Marist School | 439 | 40.66 | ||
The Windsor Boys' School | Good | 959 | 37.47 | |
Windsor Girls' School | 778 | 34.65 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert