Home Inspiration Education Schools within Redbridge LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Albert Road Children's Centre | Ilford | ||
Aldersbrook Children's Centre | Wanstead | ||
Chadwell Children's Centre | Chadwell Heath | ||
Christchurch Children's Centre | Ilford | ||
Cranbrook Children's Centre | Ilford | ||
Fullwell and Forest Children's Centre | Ilford | ||
Gearies Children's Centre | Ilford | ||
Hainault Children's Centre | Ilford | ||
Loxford Children's Centre | Ilford | ||
Newbury Hall Children's Centre | Ilford | ||
Oakdale Children's Centre | Ilford | ||
Orchard and Ray Lodge Children's Centre | Ilford | ||
Peabody Children's Centre | Ilford | ||
Redbridge School Children's Centre | Ilford | ||
Thackeray Drive and All Saints Children's Centre | Ilford | ||
Wanstead Children's Centre | Wanstead | ||
Winston Way Children's Centre | Ilford |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Ark Isaac Newton Academy | Outstanding | 1750 | 73% | |
Atam Academy (R) | Requires improvement | 945 | - | |
Bancroft's School (R) | 880 | 0% | ||
Beacon Business Innovation Hub | Good | - | - | |
Beal High School | Good | 2670 | 65% | |
Caterham High School | Good | 1019 | 36% | |
Chadwell Heath Academy | Requires improvement | 1247 | 56% | |
Endeavour House School SEN | Good | 8 | - | |
Forest Academy | Good | 758 | 32% | |
Ilford County High School | Good | 1184 | 97% | |
King Solomon High School (R) | Requires improvement | 1003 | 56% | |
Little Heath School SEN | Good | 196 | 0% | |
Loxford School | Outstanding | 2791 | 64% | |
Mayfield School | Good | 1896 | 44% | |
New Rush Hall School SEN | Outstanding | 66 | 0% | |
Newbridge School SEN | Outstanding | 159 | - | |
Oak House School SEN | Good | 3 | - | |
Oaks Park High School | Good | 1841 | 60% | |
Read Academy Education | Good | 226 | 57% | |
Redbridge Alternative Provision | Requires improvement | - | - | |
Seven Kings School | Outstanding | 2227 | 77% | |
Stradbroke SEN | Good | 2 | - | |
The Constance Bridgeman Centre | Good | - | - | |
The Palmer Catholic Academy (R) | Good | 1163 | 72% | |
The Ursuline Academy Ilford (R) | Good | 760 | 66% | |
Trinity Catholic High School (R) | Good | 1641 | 66% | |
Valentines High School | Outstanding | 1346 | 70% | |
Wanstead High School | Good | 1470 | 71% | |
Woodbridge High School | Outstanding | 1851 | 62% | |
Woodford County High School | Good | 1240 | 99% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Ark Isaac Newton Academy | Outstanding | 1750 | 33.35 | |
Atam Academy | Requires improvement | 945 | - | |
Bancroft's School | 880 | 48.75 | ||
Beacon Business Innovation Hub | Good | 47 | - | |
Beal High School | Good | 2670 | 29.63 | |
Caterham High School | Good | 1019 | 20.98 | |
Chadwell Heath Academy | Requires improvement | 1247 | 29.33 | |
Endeavour House School | Good | 8 | - | |
Ilford County High School | Good | 1184 | 38.85 | |
King Solomon High School | Requires improvement | 1003 | 28.29 | |
Little Heath School | Good | 196 | - | |
Loxford School | Outstanding | 2791 | 33.28 | |
Mayfield School | Good | 1896 | 30.59 | |
Newbridge School | Outstanding | 159 | - | |
Oaks Park High School | Good | 1841 | 34.89 | |
Seven Kings School | Outstanding | 2227 | 33.99 | |
The Palmer Catholic Academy | Good | 1163 | 28.89 | |
The Ursuline Academy Ilford | Good | 760 | 29.67 | |
Trinity Catholic High School | Good | 1641 | 33.05 | |
Valentines High School | Outstanding | 1346 | 35.71 | |
Wanstead High School | Good | 1470 | 35.49 | |
Woodbridge High School | Outstanding | 1851 | 36.39 | |
Woodford County High School | Good | 1240 | 41.86 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert