Home Inspiration Education Schools within Waltham Forest LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Acacia Nursery | London | Outstanding | |
Chingford Children's Centre | Chingford | ||
Church Hill Nursery School | London | Outstanding | |
Leyton Children's Centre | Leyton | ||
Leytonstone Children's Centre | Leytonstone | ||
Low Hall Nursery School | London | Outstanding | |
The Lloyd Park Children Centre | Walthamstow | ||
Walthamstow East Children Centre | Walthamstow | ||
Walthamstow West Children's Centre | Walthamstow |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Belmont Park School | Good | 25 | - | |
Big Creative Academy | Outstanding | - | - | |
Chingford Foundation School | Good | 1485 | 30.45 | |
Eden Girls' School, Waltham Forest | Outstanding | 607 | - | |
Forest School | 1521 | 43.48 | ||
Heathcote School & Science College | Good | 1098 | 31.25 | |
Highams Park School | Good | 1537 | 34.96 | |
Holy Family Catholic School | Good | 1270 | 29.66 | |
Joseph Clarke School | Good | 102 | - | |
Lammas School and Sixth Form | Requires improvement | 744 | 22.29 | |
Leyton Sixth Form College | Good | - | 26.91 | |
Lime Academy Hornbeam | Good | 265 | - | |
Norlington School and 6th Form | Good | 821 | 34.61 | |
Sir George Monoux College | Good | - | 25.62 | |
South Chingford Foundation School | Good | 557 | - | |
Waltham Forest College | Good | - | - | |
Walthamstow Academy | Good | 1092 | 32.43 | |
Whitefield School | Good | 358 | - |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert