Home Inspiration Education Schools within Haringey LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Broadwaters Children's Centre | London | ||
Park Lane Children's Centre | London | ||
Pembury House Nursery School | London | Outstanding | |
Pembury House Nursery School & Children's Centre | Tottenham | ||
Rowland Hill Nursery School | London | Outstanding | |
Rowland Hill Nursery School & Children's Centre | |||
The Triangle Centre | London | ||
Welbourne Children's Centre | |||
Woodlands Park Nursery School and Childrens Centre | London | Outstanding | |
Woodlands Park Nursery School & Children's Centre | London | ||
Woodside Children's Centre | London |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Alexandra Park School | Outstanding | 1810 | 85% | |
Blanche Nevile School SEN | Good | 67 | 13% | |
Channing School | 1007 | 0% | ||
Duke's Aldridge | Good | 1066 | 25% | |
Footsteps Trust | Good | 26 | 0% | |
Fortismere School | Good | 1820 | 75% | |
Gladesmore Community School | Outstanding | 1304 | 37% | |
Greek Secondary School of London | Inadequate | - | - | |
Greig City Academy (R) | Good | 1144 | 32% | |
Haringey Learning Partnership | Good | - | - | |
Harris Academy Tottenham | Outstanding | 1309 | 40% | |
Heartlands High School | Good | 1172 | 54% | |
Highgate School (R) | 1932 | 97% | ||
Highgate Wood Secondary School | Good | 1578 | 63% | |
Hornsey School for Girls | Good | 754 | 51% | |
Islamic Shakhsiyah Foundation | - | - | ||
Kestrel House School SEN | Outstanding | 39 | - | |
Mulberry Academy Woodside | Good | 1193 | 35% | |
Park View School | Good | 1192 | 29% | |
Riverside School SEN | Good | 157 | - | |
St Thomas More Catholic School (R) | Outstanding | 1300 | 49% | |
The Grove SEN | Outstanding | 122 | - | |
TreeHouse School SEN | Outstanding | 100 | - | |
Unique Children's School | Requires improvement | 3 | 0% | |
Vale School SEN | Good | 107 | 0% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Alexandra Park School | Outstanding | 1810 | 37.18 | |
Ambitious College | Good | - | - | |
Area 51 Education Ltd | Requires improvement | - | - | |
Channing School | 1007 | 44.97 | ||
Fortismere School | Good | 1820 | 38.47 | |
Greek Secondary School of London | Inadequate | 60 | - | |
Greig City Academy | Good | 1144 | 26.75 | |
Haringey Learning Partnership | Good | 53 | - | |
Haringey Sixth Form College | Requires improvement | - | 23.56 | |
Harris Academy Tottenham | Outstanding | 1309 | 29.6 | |
Highgate School | 1932 | 51.85 | ||
Highgate Wood Secondary School | Good | 1578 | 34.28 | |
London Academy of Excellence Tottenham | Outstanding | 607 | 40.65 | |
Riverside School | Good | 157 | - | |
St Thomas More Catholic School | Outstanding | 1300 | 35.91 | |
The Grove | Outstanding | 122 | - | |
TreeHouse School | Outstanding | 100 | - | |
Unique Children's School | Requires improvement | 4 | - |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert