Home Inspiration Education Schools within Wokingham LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Bohunt School Wokingham | Good | 1222 | 64% | |
CAMHS Phoenix School | Outstanding | - | - | |
Chiltern Way Academy Wokingham SEN | Outstanding | 49 | - | |
Crosfields School | 708 | - | ||
Dolphin School | - | - | ||
Foundry College | Good | - | - | |
High Close School SEN | Good | 85 | 0% | |
Holme Grange School | 667 | 0% | ||
Luckley House School (R) | 347 | 7% | ||
Ludgrove School Trust Limited | - | - | ||
Maiden Erlegh School | Outstanding | 1863 | 76% | |
Oak Tree School SEN | - | - | ||
Oakbank | Requires improvement | 553 | 38% | |
Odyssey House School SEN | 18 | 17% | ||
Reading Blue Coat School (R) | 790 | 0% | ||
St Crispin's School | Good | 1384 | 60% | |
The Bulmershe School | - | - | ||
The Emmbrook School | Good | 1199 | 44% | |
The Forest School | Good | 742 | 54% | |
The Holt School | Outstanding | 1408 | 77% | |
The Piggott School (R) | Good | 1829 | 69% | |
The Vine Christian School (R) | Good | 28 | - | |
Waingels | Good | 1376 | 54% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Luckley House School | 373 | 34 | ||
Maiden Erlegh School | Outstanding | 1837 | 38.13 | |
Oak Tree School | 52 | - | ||
Odyssey House School | - | - | ||
Reading Blue Coat School | 791 | 42.05 | ||
Reddam House Berkshire | 790 | 37.18 | ||
St Crispin's School | Good | 1455 | 37.05 | |
The Bulmershe School | - | - | ||
The Emmbrook School | Good | 1275 | 28.72 | |
The Forest School | Good | 791 | 28.25 | |
The Holt School | Outstanding | 1417 | 38.19 | |
The Piggott School | Good | 1868 | 38.68 | |
The Vine Christian School | Good | 28 | - | |
Waingels | Good | 1419 | 34.45 |
Save | University | Location |
---|---|---|
University of Reading | RG6 6UR |
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert