Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 137 |
Type: | Community special school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Hammersmith and Fulham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 77 | 90 | 128 | 138 |
Progress 8 score | -1.75 | - | - | - |
Attainment 8 score | 0.3 | - | - | - |
GCSEs grade 5 or above in english & maths | 0% | - | - | - |
EBacc at grade 5/C or above | 0% | - | - | - |
© Crown Copyright. Data is provided by the Department of Education.
Cambridge School is a secondary school in the Hammersmith and Fulham Local Education Authority.Cambridge School is a school focusing on children with special educational needs.The school is a relatively small mixed gender school.
The Ofsted inspectors recently rated Cambridge School as 'Good'.
Call (020 7616 7000)