Munster Road, Fulham
London
SW6 6BP
02073810861
Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Girls |
Number of pupils: | 525 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Hammersmith and Fulham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 623 | 626 | 611 | 583 |
Progress 8 score | 0.96 | 0.51 | 0.17 | 0.34 |
Attainment 8 score | 54.6 | 53.6 | 54.8 | 51.8 |
GCSEs grade 5 or above in english & maths | 51% | 47% | 65% | 46% |
EBacc at grade 5/C or above | 22% | 20% | 24% | 24% |
© Crown Copyright. Data is provided by the Department of Education.
Fulham Cross Girls' School and Language College is a secondary school in the Hammersmith and Fulham Local Education Authority.The school is a large girls school.
The Ofsted inspectors recently rated Fulham Cross Girls' School and Language College as 'Good'.
Call (020 7616 7000)