Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Boys |
Number of pupils: | 820 |
Type: | Free schools |
Religious character: | Church of England |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Hammersmith and Fulham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 434 | 545 | 757 | 782 |
Progress 8 score | - | -0.24 | 0.9 | 0.69 |
Attainment 8 score | - | 49.1 | 66 | 59.2 |
GCSEs grade 5 or above in english & maths | - | 38% | 74% | 70% |
EBacc at grade 5/C or above | - | 18% | 51% | 42% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)