Level: | Primary |
Age range: | 5 to 19 years |
Gender: | Mixed |
Number of pupils: | 128 |
Type: | Free schools special |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Haringey |
2018 | 2019 | |
---|---|---|
Total pupils | - | 44 |
Pupils meeting expected standard in reading, writing & maths | - | - |
Pupils achieving at a higher standard in reading, writing & maths | - | - |
Average score in reading | - | - |
Average score in maths | - | - |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)