Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1808 |
Type: | Foundation school |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Haringey |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1767 | 1774 | 1837 | 1820 |
Progress 8 score | 0.42 | 0.48 | 0.52 | 0.60 |
Attainment 8 score | 59.7 | 57.9 | 60.7 | 60.6 |
GCSEs grade 5 or above in english & maths | 69% | 70% | 74% | 75% |
EBacc at grade 5/C or above | 52% | 45% | 33% | 39% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)