South Street,
Isleworth
TW7 7EE
02085607166
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 415 |
Type: | Voluntary aided school |
Religious character: | Roman Catholic |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Hounslow |
2019 | |
---|---|
Total pupils | 436 |
Pupils meeting expected standard in reading, writing & maths | 78% |
Pupils achieving at a higher standard in reading, writing & maths | 17% |
Average score in reading | 106 |
Average score in maths | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)