Level: | Secondary |
Age range: | 5 to 17 years |
Gender: | Mixed |
Number of pupils: | 85 |
Type: | Other independent special school |
Religious character: | None |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Lambeth |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 86 | 74 | 83 | 82 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 4.2 | 3 | - | 0.5 |
GCSEs grade 5 or above in english & maths | 0% | 0% | - | 0% |
EBacc at grade 5/C or above | 0% | 0% | - | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Octavia House Schools, London is a secondary school in the Lambeth Local Education Authority.Octavia House Schools, London is a school focusing on children with special educational needs.The school is a relatively small mixed gender school.
No Ofsted reports are available for this school.
Call (020 7616 7000)