Poplar Road South, Merton Park
London
SW19 3JZ
02085426989
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 634 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Merton |
2018 | 2019 | |
---|---|---|
Total pupils | 650 | 648 |
Pupils meeting expected standard in reading, writing & maths | 73% | 69% |
Pupils achieving at a higher standard in reading, writing & maths | 24% | 20% |
Average score in reading | 108 | 107 |
Average score in maths | 109 | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)