Level: | Secondary |
Age range: | 11 to 19 years |
Gender: | Mixed |
Number of pupils: | 1207 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Merton |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 976 | 1028 | 1130 | 1181 |
Progress 8 score | ||||
Attainment 8 score | 44.7 | 44 | 46.3 | 42.9 |
GCSEs grade 5 or above in english & maths | 45% | 39% | 52% | 40% |
EBacc at grade 5/C or above | 13% | 11% | 10% | 13% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)