Level: | Secondary |
Age range: | 11 to 19 years |
Gender: | Boys |
Number of pupils: | 1477 |
Type: | Voluntary controlled school |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Merton |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1320 | 1325 | 1434 | 1458 |
Progress 8 score | 0.5 | 0.82 | 0.72 | 0.91 |
Attainment 8 score | 52.7 | 54.9 | 58 | 58.8 |
GCSEs grade 5 or above in english & maths | 53% | 52% | 63% | 64% |
EBacc at grade 5/C or above | 23% | 20% | 30% | 31% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)