Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 537 |
Type: | Other independent school |
Religious character: | Quaker |
Fee paying: | Yes |
Boarding facilities: | Boarding school |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Reading |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 483 | 462 | 521 | 538 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 27.8 | 28.2 | 25.1 | 26.3 |
GCSEs grade 5 or above in english & maths | 0% | 0% | 0% | 0% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)