Level: | Sixth |
Age range: | 16 to 24 years |
Gender: | Mixed |
Number of pupils: | - |
Type: | Further education |
Boarding facilities: | - |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Waltham Forest |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 2366 | 2306 | 2473 | 2508 |
Average grade | C- | C | C | C- |
Average point Score | 28.02 | 28.73 | 30.42 | 26.91 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)