Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1204 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Requires improvement |
Ofsted report: | Find latest Ofsted report |
LEA | Windsor and Maidenhead |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1023 | 1057 | 1133 | 1162 |
Progress 8 score | -0.11 | -0.31 | -0.36 | -0.38 |
Attainment 8 score | 46.1 | 46.7 | 45.5 | 43.9 |
GCSEs grade 5 or above in english & maths | 38% | 40% | 44% | 46% |
EBacc at grade 5/C or above | 17% | 12% | 10% | 10% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)