Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 791 |
Type: | Other independent school |
Religious character: | Church of England |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Wokingham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 754 | 757 | 819 | 790 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 7.5 | 15.5 | 9.5 | 18.9 |
GCSEs grade 5 or above in english & maths | 0% | 0% | 0% | 0% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)