Level: | Sixth |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 791 |
Type: | Other independent school |
Religious character: | Church of England |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Wokingham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 261 | 250 | 302 | 270 |
Average grade | B | B | A- | B+ |
Average point Score | 41.24 | 40.43 | 45.31 | 42.05 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)