The average sold price in SL6 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
SL1 | £378,772 | - | Properties for sale or to rent in SL1 |
SL2 | £487,477 | £646 pw | Properties for sale or to rent in SL2 |
SL4 | £1,666,041 | - | Properties for sale or to rent in SL4 |
SL8 | - | - | Properties for sale or to rent in SL8 |
SL7 | - | - | Properties for sale or to rent in SL7 |
HP1 | - | - | Properties for sale or to rent in HP1 |
HP10 | - | - | Properties for sale or to rent in HP10 |
HP9 | - | - | Properties for sale or to rent in HP9 |
HP11 | - | - | Properties for sale or to rent in HP11 |
RG1 | - | - | Properties for sale or to rent in RG1 |
Other locations nearby include Cookham Dean, Bray, Burchett'S Green, Maidenhead, Burnham Lent Rise & Taplow, Burnham, Burnham Church & Beeches, Haymill And Lynch Hill, Cippenham Green, Marlow
Get your property valued by a local expert