Home House Prices Sold Prices Albury
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
0 sales in July
Houses
1 sales in July
Albury house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in Albury
We can see that average property prices in Albury are lower than last year. However, to see how homes in Albury are performing right now, take a look at our Albury house price overview.
Year | Average sold property price in Albury |
---|---|
2000 | £625621.875 |
2001 | £361727.272727273 |
2002 | £416461.538461538 |
2003 | £784375 |
2004 | £1021907.14285714 |
2005 | £439722.727272727 |
2006 | £522892.619047619 |
2007 | £565705.882352941 |
2008 | £287987.5 |
2009 | £766133.333333333 |
2010 | £565583.333333333 |
2011 | £639575 |
2012 | £803499.9 |
2013 | £571740.05 |
2014 | £727636.363636364 |
2015 | £610900 |
2016 | £986913.043478261 |
2017 | £613347 |
2018 | £911000 |
2019 | £837045.454545455 |
2020 | £1005107.14285714 |
2021 | £1023940 |
2022 | £990317.857142857 |
2023 | £1297222.22222222 |
2024 | £660000 |
© Crown copyright
Year | Number of properties sold in Albury |
---|---|
2000 | 16 |
2001 | 11 |
2002 | 13 |
2003 | 8 |
2004 | 7 |
2005 | 11 |
2006 | 21 |
2007 | 17 |
2008 | 20 |
2009 | 15 |
2010 | 9 |
2011 | 6 |
2012 | 10 |
2013 | 20 |
2014 | 11 |
2015 | 10 |
2016 | 23 |
2017 | 4 |
2018 | 6 |
2019 | 11 |
2020 | 14 |
2021 | 25 |
2022 | 7 |
2023 | 9 |
2024 | 3 |
If you are interested in finding out how much your home in Albury could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the Albury area. Just complete
Get your property valued by a local expert